Applicative part: differenze tra le versioni
Da Bioingegneria Elettronica e Informatica.
(→Design, development and evaluation of a clinical experimental protocol for movement analysis) |
(→Design, development and evaluation of a clinical experimental protocol for movement analysis) |
||
Riga 5: | Riga 5: | ||
== Design, development and evaluation of a clinical experimental protocol for movement analysis == | == Design, development and evaluation of a clinical experimental protocol for movement analysis == | ||
+ | |||
+ | [https://link.springer.com/chapter/10.1007/978-3-319-60483-1_13 2017 Bevilacqua et al. Rehabilitation Assessment and Gait Analysis in Practice at Bari] | ||
+ | |||
+ | [https://link.springer.com/chapter/10.1007/978-3-319-62027-5_10 2017 Bevilacqua et al. Advances in Biomaterials in Practice at Bari] | ||
[https://en.wikipedia.org/wiki/Gait_analysis Gait Analysis Platform in Practice at Policlinico of Bari] | [https://en.wikipedia.org/wiki/Gait_analysis Gait Analysis Platform in Practice at Policlinico of Bari] | ||
Riga 15: | Riga 19: | ||
[https://link.springer.com/chapter/10.1007/978-3-319-63312-1_44 2017 Bevilacqua et al. Gait Analysis in Practice at Bari] | [https://link.springer.com/chapter/10.1007/978-3-319-63312-1_44 2017 Bevilacqua et al. Gait Analysis in Practice at Bari] | ||
− | |||
− |
Versione delle 20:11, 17 mar 2019
Indice
Clinical decision support systems
Introduction: metrics and performance evaluation
Design, development and evaluation of a clinical experimental protocol for movement analysis
2017 Bevilacqua et al. Rehabilitation Assessment and Gait Analysis in Practice at Bari
2017 Bevilacqua et al. Advances in Biomaterials in Practice at Bari
Gait Analysis Platform in Practice at Policlinico of Bari
2018 Bevilacqua et al. Gait Analysis in Practice at Bari
2018 Bevilacqua et al. Gait Analysis in Practice at Bari